Conference Agenda
Sunday, November 15 | ||
| 12:00 - 7:00 pm | ||
| 1:00 - 5:00 pm | ||
| 1:00 - 4:00 PM | ||
| FASB Accounting Update & Reimbursement Issues | ||
| . | ||
| . | ||
| . | ||
| Leadership Mentoring/Coaching Course (limited to 30 participants) | ||
|
Ann Paul has over 25 years in management and administration in the healthcare industry spanning from provider to payor. Her experience with national health insurers has provided knowledge about market environments, best practices for managed care contract negotiation and analysis, managing relationships among providers, payors, employers, and brokers, as well as organizational and human resources management. Over the years, Ann’s responsibilities have included physician, hospital, and other provider contract negotiations, marketing/sales and service, business office management, access management, utilization management, quality management, and several other functional areas within healthcare organizations. Ann’s undergraduate degree in Education and early teaching experience provided the foundation for delivering presentations, organizational development, and planning skills which have all been expanded and enhanced through her professional business experiences including the development of a professional mentoring program which spanned multiple locations and departments of a Fortune 100 insurance company. In 2007 Ann started her own business, Solaris Management LLC, where she has even greater opportunity to do what she loves – sharing her business knowledge and experience to help others excel in challenging environments! | ||
| . | ||
| HFMA Certification Coaching Course The Certification Program with HFMA is designed to prepare individuals for who want to “move with the industry.” The Certified Healthcare Financial Professional (CHFP) designation indicates that you have demonstrated proficient technical skills and a comprehensive understanding of HFMA’s defined body of knowledge. You would join an elite group of only 8% of all HFMA members nationwide. For more information about the program, go to National HFMA at www.hfma.org/careers/certification.asp. Course Facilitators: John Montaine, FHFMA David Williams, CPA, FHFMA - Partner Horne, LLP - Jackson, MS David Williams concentrates his efforts on health care assurance and business advisory services, working with health systems. He has been recognized HFMA as a Fellow of Healthcare Financial Management Association and is a Past President of the Mississippi Chpater. He also served as the Region 9 Executive for HFMA national in 2007/2008. David is also a member of the Health Care Services Committee of the American Institute of Certified Public Accountants. | ||
| 3:00 - 4:00 pm | ||
| 4:00 - 5:30 pm | ||
| . | ||
| 5:30 - 6:30 pm | ||
| | ||
| 7:00 am - 7:00 pm | ||
| 7:00 - 8:30 am | ||
| 8:00 - 10:00 am - General Session | ||
| . | ||
| . | ||
| . | ||
| . | ||
| 10:00 - 10:30 am | ||
| 10:30 am - 12:00 pm - General Session | ||
| . | ||
| . | ||
| . | ||
| 12:00 - 1:00 pm | ||
| 1:00 - 2:00 pm - General Session | ||
| . | ||
| 2:00 - 3:30 pm | ||
| Using Metrics to Rate Payor Performance | ||
| . | ||
| RAC Audit Update | ||
| . | ||
| Leadership Mentoring/Coaching Course (continued) | ||
| . | ||
| HFMA Specialty Certification Course - Accounting & Finance | ||
| . | ||
| 3:30 - 4:00 pm | ||
| 4:00 - 5:30 pm | ||
| Hospital/Physician Relationships | ||
| . | ||
| Current Revenue Cycle Issues | ||
| . | ||
| Leadership Mentoring/Coaching Course (continued) | ||
| . | ||
| HFMA Specialty Certification Course - Patient Financial Services | ||
| . | ||
| 5:30 - 7:00 pm | ||
| 7:00 pm | ||
Agenda - Go to Tuesday, November 17
Important Links
►On-Line Conference Registration
►Conference Brochure (coming soon)
CPE Credit
CPE Credits are sponsored by the Texas Gulf Coast Chapter of HFMA, sponsor# 00713 of the Texas State Board of Public Accountancy. TSPBA credits are generally honored in other states. Sign-in sheets and certificates will be provided. There are no pre-requisites for these sessions.
Terms of Registration
| 7:30 - 8:30 am | ||
| 7:30 - 10:00 am | ||
| 8:00 - 9:00 am - Concurrent Session | ||
| . | ||
| 8:00 - 9:00 am - Concurrent Session | ||
| . | ||
| 9:00 - 10:30 am - General Session | ||
| . | ||
| 10:30 - 11:00 am - Refreshment Break | ||
| 11:00 - 12:30 pm - General Session | ||
| . | ||
HFMA Region 9
2010 Sponsors / Exhibitors
as of February 25, 2010
Conference Partners
Forte, LLC
Resource Corporation of America
Conference Benefactors
Passport Health Communications
Conference Donors
Cardon Healthcare Network
Concuity
Emdeon
Franklin Collection Service
High Cotton
Healthcare Insights
Ingenix
Nearterm Corporation
TransUnion
© 2007 HFMA Region 9 - Site maintained by Non-Profit Services Corp.
P.O. Box 631206 | Houston, Texas 77263-1206 | 713.776.1314 | info@hfmatexas.org